Difference between revisions of "Runde 126"

From Historiske Fjes
Jump to navigation Jump to search
(Created page with "=='''Historiske fjes 126'''== thumb|I runde 126 vant [[grock19 sin første rundeseier.]] [http://vgd.no/samfunn/historie/tema/1481050/tittel/historiske-fjes...")
 
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
=='''Historiske fjes 126'''==
 
=='''Historiske fjes 126'''==
[[File:grock.jpg|thumb|I runde 126 vant [[grock19]] sin første rundeseier.]]
+
[[File:GrockDor.jpg|thumb|I runde 126 vant [[grock19]] sin første rundeseier.]]
 
[http://vgd.no/samfunn/historie/tema/1481050/tittel/historiske-fjes-126 Link]<br>
 
[http://vgd.no/samfunn/historie/tema/1481050/tittel/historiske-fjes-126 Link]<br>
 
[[Kopi av tråd 126]]
 
[[Kopi av tråd 126]]
  
46 oppgaver, 962 innlegg.
+
46 oppgaver, 962 innlegg, 14 poengtagere.
  
 
'''Startet av:''' [[biermann]] 28.05.09 21:54
 
'''Startet av:''' [[biermann]] 28.05.09 21:54
Line 25: Line 25:
  
 
{{TabellStart}}
 
{{TabellStart}}
{{TabellRad|126|1|[[]]|[[biermann]]|[[]]}}
+
{{TabellRad|126|1|[[Kerry Wendell Thornley]]|[[biermann]]|[[Blitzabella]]}}
{{TabellRad|126|2|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|2|[[Venantius Fortunatus]]|[[Blitzabella]]|[[grock19]]}}
{{TabellRad|126|3|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|3|[[Giorgio Borġ Olivier]]|[[grock19]]|[[1769]]}}
{{TabellRad|126|4|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|4|[[Jan Wężyk]]|[[1769]]|[[grock19]]}}
{{TabellRad|126|5|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|5|[[Sonia Sotomayor]]|[[grock19]]|[[biermann]]}}
{{TabellRad|126|6|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|6|[[Maria Eufrosyne av Pfalz]], [[Magnus Gabriel De la Gardie]]|[[biermann]]|[[mito]]}}
{{TabellRad|126|7|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|7|[[Shirley Phelps-Roper]]|[[mito]]|[[grock19]]}}
{{TabellRad|126|8|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|8|[[Elbridge Gerry]]|[[grock19]]|[[1769]]}}
{{TabellRad|126|9|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|9|[[Christian IV av Danmark og Norge]]|[[1769]]|[[malvolio]]}}
{{TabellRad|126|10|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|10|[[Mika Waltari]]|[[malvolio]]|[[1769]]}}
{{TabellRad|126|11|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|11|[[Karl I av Burgund]]|[[1769]]|[[titan_sable]]}}
{{TabellRad|126|12|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|12|[[René of Chalon]]|[[titan_sable]]|[[malvolio]]}}
{{TabellRad|126|13|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|13|[[Algernon Capell, 2nd Earl of Essex]]|[[malvolio]]|[[mohansa]]}}
{{TabellRad|126|14|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|14|[[Orion Clemens]]|[[mohansa]]|[[grock19]]}}
{{TabellRad|126|15|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|15|[[Lucien Kemarat]]|[[grock19]]|[[ziogan]]}}
{{TabellRad|126|16|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|16|[[Jane Hading]], [[Jacques Damala]]|[[ziogan]]|[[Vombat]]}}
{{TabellRad|126|17|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|17|[[Jack Erik Kjuus]]|[[Vombat]]|[[grock19]]}}
{{TabellRad|126|18|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|18|[[Joseph Rochefort]]|[[grock19]]|[[Insane2]]}}
{{TabellRad|126|19|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|19|[[Gretchen Wilson]]|[[Insane2]]|[[ziogan]]}}
{{TabellRad|126|20|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|20|[[Hinepare]]|[[ziogan]]|[[1769]]}}
{{TabellRad|126|21|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|21|[[Sigismund III av Polen]], [[Batu Khan]]|[[1769]]|[[grock19]]}}
{{TabellRad|126|22|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|22|[[Klaus Barbie]]|[[grock19]]|[[1769]]}}
{{TabellRad|126|23|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|23|[[Frederick Richard Simms]]|[[1769]]|[[titan_sable]]}}
{{TabellRad|126|24|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|24|[[Anders Zorn]]|[[titan_sable]]|[[Kalle73]]}}
{{TabellRad|126|25|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|25|[[Thomas Ley]]|[[Kalle73]]|[[titan_sable]]}}
{{TabellRad|126|26|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|26|[[Verner Panton]]|[[titan_sable]]|[[Vombat]]}}
{{TabellRad|126|27|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|27|[[Vidal Sassoon]]|[[Vombat]]|[[JackFrost]]}}
{{TabellRad|126|28|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|28|[[Charlie Rose]]|[[JackFrost]]|[[titan_sable]]}}
{{TabellRad|126|29|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|29|[[Edward Charles Allaway]]|[[titan_sable]]|[[grock19]]}}
{{TabellRad|126|30|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|30|[[Ricky van Wolfswinkel]]|[[grock19]]|[[titan_sable]]}}
{{TabellRad|126|31|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|31|[[Robert Patrick (playwright)]]|[[titan_sable]]|[[grock19]]}}
{{TabellRad|126|32|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|32|[[William Cosby]]|[[grock19]]|[[mito]]}}
{{TabellRad|126|33|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|33|[[Yolande Fox]]|[[mito]]|[[titan_sable]]}}
{{TabellRad|126|34|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|34|[[Guy Laliberté]]|[[titan_sable]]|[[Insane2]]}}
{{TabellRad|126|35|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|35|[[Bryanne Stewart]]|[[Insane2]]|[[mohansa]]}}
{{TabellRad|126|36|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|36|[[Keiserinne Yan Ji]]|[[mohansa]]|[[grock19]]}}
{{TabellRad|126|37|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|37|[[John 'Pal' O'Connor]]|[[grock19]]|[[titan_sable]]}}
{{TabellRad|126|38|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|38|[[Lisa Crystal Carver]]|[[titan_sable]]|[[mohansa]]}}
{{TabellRad|126|39|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|39|[[Theresa Elmendorf]]|[[mohansa]]|[[mito]]}}
{{TabellRad|126|40|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|40|[[Bruce McCandless II]]|[[mito]]|[[titan_sable]]}}
{{TabellRad|126|41|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|41|[[Roi Vaara]]|[[titan_sable]]|[[ziogan]]}}
{{TabellRad|126|42|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|42|[[Emily Robison]]|[[ziogan]]|[[titan_sable]]}}
{{TabellRad|126|43|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|43|[[Jack Owen Spillman]]|[[titan_sable]]|[[Kalle73]]}}
{{TabellRad|126|44|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|44|[[Jaap Eden]]|[[Kalle73]]|[[Coach]]}}
{{TabellRad|126|45|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|45|[[Anni Friesinger-Postma]]|[[Coach]]|[[Insane2]]}}
{{TabellRad|126|46|[[]]|[[]]|[[]]}}
+
{{TabellRad|126|46|[[Hugh Cross]]|[[Insane2]]|[[grock19]]}}
{{TabellRad|126|47|[[]]|[[]]|[[]]}}
 
{{TabellRad|126|48|[[]]|[[]]|[[]]}}
 
{{TabellRad|126|49|[[]]|[[]]|[[]]}}
 
{{TabellRad|126|50|[[]]|[[]]|[[]]}}
 
 
{{TabellSlutt}}
 
{{TabellSlutt}}
  
Line 89: Line 85:
 
[[Category:Runder startet av biermann]]
 
[[Category:Runder startet av biermann]]
 
[[Category:Runder vunnet av grock19]]
 
[[Category:Runder vunnet av grock19]]
[[Category:Ufullstendige rundesider]]
 

Latest revision as of 15:59, 25 February 2015

Historiske fjes 126

I runde 126 vant grock19 sin første rundeseier.

Link
Kopi av tråd 126

46 oppgaver, 962 innlegg, 14 poengtagere.

Startet av: biermann 28.05.09 21:54

Vunnet av: grock19, slutt 31.05.09 17:19

Sluttstilling:

10: grock19
9: titan_sable
8:
7:
6:
5: 1769
4:
3: Insane2, mito, mohansa, ziogan
2: Kalle73, malvolio, vombat
1: biermann, Blitzabella, Coach, JackFrost

Oppgaver:

Oppgave Løsning Oppgavegiver Oppgaveløser
1 Kerry Wendell Thornley biermann Blitzabella
2 Venantius Fortunatus Blitzabella grock19
3 Giorgio Borġ Olivier grock19 1769
4 Jan Wężyk 1769 grock19
5 Sonia Sotomayor grock19 biermann
6 Maria Eufrosyne av Pfalz, Magnus Gabriel De la Gardie biermann mito
7 Shirley Phelps-Roper mito grock19
8 Elbridge Gerry grock19 1769
9 Christian IV av Danmark og Norge 1769 malvolio
10 Mika Waltari malvolio 1769
11 Karl I av Burgund 1769 titan_sable
12 René of Chalon titan_sable malvolio
13 Algernon Capell, 2nd Earl of Essex malvolio mohansa
14 Orion Clemens mohansa grock19
15 Lucien Kemarat grock19 ziogan
16 Jane Hading, Jacques Damala ziogan Vombat
17 Jack Erik Kjuus Vombat grock19
18 Joseph Rochefort grock19 Insane2
19 Gretchen Wilson Insane2 ziogan
20 Hinepare ziogan 1769
21 Sigismund III av Polen, Batu Khan 1769 grock19
22 Klaus Barbie grock19 1769
23 Frederick Richard Simms 1769 titan_sable
24 Anders Zorn titan_sable Kalle73
25 Thomas Ley Kalle73 titan_sable
26 Verner Panton titan_sable Vombat
27 Vidal Sassoon Vombat JackFrost
28 Charlie Rose JackFrost titan_sable
29 Edward Charles Allaway titan_sable grock19
30 Ricky van Wolfswinkel grock19 titan_sable
31 Robert Patrick (playwright) titan_sable grock19
32 William Cosby grock19 mito
33 Yolande Fox mito titan_sable
34 Guy Laliberté titan_sable Insane2
35 Bryanne Stewart Insane2 mohansa
36 Keiserinne Yan Ji mohansa grock19
37 John 'Pal' O'Connor grock19 titan_sable
38 Lisa Crystal Carver titan_sable mohansa
39 Theresa Elmendorf mohansa mito
40 Bruce McCandless II mito titan_sable
41 Roi Vaara titan_sable ziogan
42 Emily Robison ziogan titan_sable
43 Jack Owen Spillman titan_sable Kalle73
44 Jaap Eden Kalle73 Coach
45 Anni Friesinger-Postma Coach Insane2
46 Hugh Cross Insane2 grock19
Forrige Runde
Liste over runder
Neste Runde