Difference between revisions of "Runde 305"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "=='''Historiske Fjes 305 - I halvmånens tegn!'''== Tema: Islam og den muslimske verden. 40 Oppgaver. <br>Startet av Artaxerxes 22.09.10 17:32. <br>Vunnet av djsturm...") |
Artaxerxes (talk | contribs) |
||
Line 36: | Line 36: | ||
{{TabellStart}} | {{TabellStart}} | ||
− | {{TabellRad| | + | {{TabellRad|305|1|[[Abu Bakr]], [[Wahshi ibn Harb]], [[Hamza ibn ‘Abd al-Muttalib]], [[Bilal ibn Rabah al-Habashi]], [[Ali ibn Abi Talib]]|[[Artaxerxes]]|[[titan_sable]]}} |
− | {{TabellRad| | + | {{TabellRad|305|2|[[Helena Benaouda]]|[[titan_sable]]|[[Shakesparah]]}} |
− | {{TabellRad| | + | {{TabellRad|305|3|[[Naji al-Ali]]|[[Shakesparah]]|[[Boccherini]]}} |
+ | {{TabellRad|305|4|[[Luc-Julien-Joseph Casabianca]], [[Henry D'Esterre Darby]]|[[Boccherini]]|[[Artaxerxes]]}} | ||
− | {{TabellRad| | + | {{TabellRad|305|5|[[Victoria Ocampo]], [[Adela Zamudio]], [[Lygia Fagundes Telles]], [[Magdalena Petit]], [[Laura Restrepo]], [[Karina Galvez]], [[Pauline Melville]], [[Josefina Pla]], [[Tanya Tynjälä]], [[Cynthia McLeod]], [[Olga Maynard]], [[Delmira Agustini]], [[Ana Enriqueta Terán]]|[[djsturm]]|[[Turin_Turambar]]}} |
− | + | {{TabellRad|305|6|[[Alberto Spencer]]|[[Turin_Turambar]]|[[Artaxerxes]]}} | |
− | {{TabellRad| | + | {{TabellRad|305|7|[[Francisco Javier Zaldúa]]|[[Artaxerxes]]|[[mito]]}} |
− | {{TabellRad| | + | {{TabellRad|305|8|[[Francisco Bilbao]]|[[mito]]|[[Boccherini]]}} |
− | {{TabellRad| | + | {{TabellRad|305|9|[[Antonio Ruiz]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|10|[[Martin Waldseemüller]], [[Matthias Ringmann]]|[[1769]]|[[djsturm]]}} |
− | {{TabellRad| | + | {{TabellRad|305|11|[[Falco]]|[[djsturm]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|12|[[Daniel Parke]]|[[1769]]|[[titan_sable]]}} |
− | {{TabellRad| | + | {{TabellRad|305|13|[[Alice Sommerlath]], [[Silvia av Sverige]]|[[titan_sable]]|[[Turin_Turambar]]}} |
− | {{TabellRad| | + | {{TabellRad|305|14|[[Ulf Lindberg]]|[[Turin_Turambar]]|[[Kalle73]]}} |
− | {{TabellRad| | + | {{TabellRad|305|15|[[Benjamín Rausseo]]|[[Kalle73]]|[[rocket147]]}} |
− | {{TabellRad| | + | {{TabellRad|305|16|[[Igor Figueiredo]]|[[rocket147]]|[[biermann]]}} |
− | {{TabellRad| | + | {{TabellRad|305|17|[[Herb Alpert]]|[[biermann]]|[[Insane2]]}} |
− | {{TabellRad| | + | {{TabellRad|305|18|[[José Manso de Velasco, 1st Count of Superunda]]|[[Insane2]]|[[biermann]]}} |
− | {{TabellRad| | + | {{TabellRad|305|19|[[Hubertus von Hohenlohe]]|[[biermann]]|[[titan_sable]]}} |
− | {{TabellRad| | + | {{TabellRad|305|20|[[Pontus Carlsson]]|[[titan_sable]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|21|[[Juan Carlos Ceriani Gravier]]|[[Artaxerxes]]|[[Boccherini]]}} |
− | {{TabellRad| | + | {{TabellRad|305|22|[[Mascarenhas de Morais]]|[[Boccherini]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|23|[[Alois Hudal]]|[[Artaxerxes]]|[[djsturm]]}} |
− | {{TabellRad| | + | {{TabellRad|305|24|[[Félix Morisseau-Leroy]]|[[djsturm]]|[[Boccherini]]}} |
− | {{TabellRad| | + | {{TabellRad|305|25|[[Jack Davenport]]|[[Boccherini]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|26|[[Angela Loij]]|[[Artaxerxes]]|[[Boccherini]]}} |
− | {{TabellRad| | + | {{TabellRad|305|27|[[François Joseph Paul de Grasse]], [[George Rodney]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|28|[[José Maria Chacón]], [[Ralph Abercromby]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|29|[[Francis Drummond]], [[Eliza Brown]]|[[Artaxerxes]]|[[biermann]]}} |
− | {{TabellRad| | + | {{TabellRad|305|30|[[Frode Nilsen]]|[[biermann]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|31|[[William Brown]]|[[Artaxerxes]]|[[malvolio]]}} |
− | {{TabellRad| | + | {{TabellRad|305|32|[[Zico]]|[[malvolio]]|[[Coach]]}} |
− | {{TabellRad| | + | {{TabellRad|305|33|[[Alex Freyre]], [[Jose Maria di Bello]]|[[Coach]]|[[biermann]]}} |
− | {{TabellRad| | + | {{TabellRad|305|34|[[Chris Blackwell]]|[[biermann]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|35|[[Robert Jenkins]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|36|[[Vivian Urdaneta]], [[Denise Quiñones]], [[Justine Pasek]], [[Amelia Vega]], [[Goizeder Azúa]], [[Dania Prince]], [[Maía Julia Mantilla]], [[Jeymmy Vargas]], [[Priscilla Meirelles]], [[Alexandra Braun]], [[Daniela di Giacomo]], [[Zuleyka Rivera]], [[Hil Hernández]], [[Priscila Perales]], [[Dayana Mendoza]], [[Stefanía Fernández]], [[Larissa Ramos]], [[Anagabriela Espinoza]], [[Ximena Navarrete]]|[[Artaxerxes]]|[[djsturm]]}} |
− | {{TabellRad| | + | {{TabellRad|305|37|[[Percy Irausquin]]|[[djsturm]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|38|[[Pierre Belain d'Esnambuc]]|[[1769]]|[[Boccherini]]}} |
− | {{TabellRad| | + | {{TabellRad|305|39|[[Faustin I av Haiti]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad| | + | {{TabellRad|305|40|[[Fabre Geffrard]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad| | + | {{TabellRad|305|41|[[Alois Brunner]], [[Aribert Heim]], [[Erich Priebke]], [[Josef Schwammberger]], [[Josef Mengele]], [[Friedrich Wazok]], [[Adolf Eichmann]], [[Ludolf von Alvensleben]], [[Franz Stangl]], [[Johann Feil]], [[Klaus Barbie]], [[René Lagrou]]|[[Artaxerxes]]|[[titan_sable]]}} |
− | {{TabellRad| | + | {{TabellRad|305|42|[[Bror Ludvig Ulrich]]|[[titan_sable]]|[[Artaxerxes]]}} |
− | {{TabellRad| | ||
{{TabellSlutt}} | {{TabellSlutt}} | ||
Revision as of 14:30, 28 October 2010
Historiske Fjes 305 - I halvmånens tegn!
Tema: Islam og den muslimske verden.
40 Oppgaver.
Startet av Artaxerxes 22.09.10 17:32.
Vunnet av djsturm 24.09.10 16:33.
Sluttstilling:
10: djsturm
9: Artaxerxes
8:
7: Boccherini
6:
5: Kalle73
4: 1769
3: titan_sable
2:
1: Shakesparah, Coach