Difference between revisions of "Runde 2"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=='''Historiske fjes - en liten gjettelek'''== | =='''Historiske fjes - en liten gjettelek'''== | ||
− | [http://vgd.no/samfunn/historie/tema/1094507/tittel/historiske-fjes-en-liten-gjettelek Link] | + | [[File:Sorte_Baron.jpg|thumb|Runde 2 ble vunnet av fjespioneren [[Sorte_Baron]].]] |
+ | [http://vgd.no/samfunn/historie/tema/1094507/tittel/historiske-fjes-en-liten-gjettelek Link]<br> | ||
[[Kopi_av_tråd_2]] | [[Kopi_av_tråd_2]] | ||
− | + | 164 oppgaver, 1379 innlegg, 20 poengtagere. | |
− | '''Startet av:''' [[franzsigel]] 06.10.06, 09:15 | + | '''Startet av:''' [[franzsigel]] 06.10.06, kl. 09:15 |
− | '''Vunnet av:''' [[Sorte Baron]], slutt 09.11.06, | + | '''Vunnet av:''' [[Sorte Baron]], slutt 09.11.06, kl. 09:57 |
=='''Sluttstilling:'''== | =='''Sluttstilling:'''== | ||
− | + | 41: [[Sorte_Baron]]<br> | |
+ | 40:<br> | ||
39:<br> | 39:<br> | ||
38:<br> | 38:<br> | ||
Line 22: | Line 24: | ||
31:<br> | 31:<br> | ||
30:<br> | 30:<br> | ||
− | 29: | + | 29:<br> |
− | 28:<br> | + | 28: [[franzsigel]]<br> |
27:<br> | 27:<br> | ||
26:<br> | 26:<br> | ||
Line 51: | Line 53: | ||
2: [[sirplus]], [[harmony]], [[EdwardGierek]]<br> | 2: [[sirplus]], [[harmony]], [[EdwardGierek]]<br> | ||
1: [[dunderdust]], [[Alpenglohen]], [[Altimeter]], [[Dex_Dexter]], [[varjen]], [[tusjbue]], [[Exodius]], [[HL_86]]<br> | 1: [[dunderdust]], [[Alpenglohen]], [[Altimeter]], [[Dex_Dexter]], [[varjen]], [[tusjbue]], [[Exodius]], [[HL_86]]<br> | ||
+ | |||
+ | {{TabellStart}} | ||
+ | {{TabellRad|2|1|[[Leopold II av Belgia]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|2|[[Sigmund Freud]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|3|[[Leonidas Polk]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|4|[[Otto von Bismarck]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|5|[[Adolf Hitler]]|[[RatPack]]|[[dunderdust]]}} | ||
+ | {{TabellRad|2|6|[[Hatuey]]|[[Exodius]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|7|[[Jozef Tiso]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|8|[[Robert Peary]]|[[franzsigel]]|[[sirplus]]}} | ||
+ | {{TabellRad|2|9|[[Leni Riefenstahl]]|[[sirplus]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|10|[[Hans-Ulrich Rudel]]|[[Sorte_Baron]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|11|[[Stanislaw Ryniak]]|[[HeltMed]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|12|[[Reinhard Gehlen]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|13|[[Jean Moulin]]|[[1769]]|[[seba25]]}} | ||
+ | {{TabellRad|2|14|[[Josef Dietrich]]|[[seba25]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|15|[[Archibald Philip Primrose]]|[[Sorte_Baron]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|16|[[Óscar Carmona]]|[[malvolio]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|17|[[Kliment Vorosjilov]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|18|[[Henri Guisan]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|19|[[Erich Maria Remarque]]|[[sirplus]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|20|[[Miguel Primo de Rivera]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|21|[[Józef Piłsudski]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|22|[[Louis Blériot]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|23|[[Umberto Nobile]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|24|[[Ante Pavelić]]|[[franzsigel]]|[[sirplus]]}} | ||
+ | {{TabellRad|2|25|[[John Churchill, 1. hertug av Marlborough]]|[[seba25]]|[[1769]]}} | ||
+ | {{TabellRad|2|26|[[Marquis de La Fayette]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|27|[[Benedict Arnold]]|[[franzsigel]]|[[FireFlaskerAkevitt]]}} | ||
+ | {{TabellRad|2|28|[[Jean-Paul Marat]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|29|[[Dmitry Senyavin]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|30|[[Oliver Cromwell]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|31|[[Eva Braun]]|[[Sorte_Baron]]|[[FireFlaskerAkevitt]]}} | ||
+ | {{TabellRad|2|32|[[Christian Michelsen]]|[[FireFlaskerAkevitt]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|33|[[Dag Hammarskjöld]]|[[HeltMed]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|34|[[Reza Pahlavi]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|35|[[Lev Trotskij]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|36|[[Ramses II]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|37|[[John French, 1st Earl of Ypres]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|38|[[Hernán Cortés]]|[[Sorte_Baron]]|[[Alpenglohen]]}} | ||
+ | {{TabellRad|2|39|[[Karl Martell]]|[[Alpenglohen]]|[[FireFlaskerAkevitt]]}} | ||
+ | {{TabellRad|2|40|[[Klemens von Metternich]]|[[FireFlaskerAkevitt]]|[[1769]]}} | ||
+ | {{TabellRad|2|41|[[Jean-Jacques Rousseau]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|42|[[Ion Antonescu]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|43|[[Buzz Aldrin]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|44|[[Pehr Evind Svinhufvud]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|45|[[Ludwig II av Bayern]]|[[Sorte_Baron]]|[[EdwardGierek]]}} | ||
+ | {{TabellRad|2|46|[[Edward Gierek]]|[[EdwardGierek]]|[[1769]]}} | ||
+ | {{TabellRad|2|47|[[Konrad Adenauer]]|[[1769]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|48|[[William Howard Taft]]|[[malvolio]]|[[1769]]}} | ||
+ | {{TabellRad|2|49|[[Jules Raymond Mazarin]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|50|[[Jérôme Bonaparte]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|51|[[Martin Bormann]]|[[Sorte_Baron]]|[[Altimeter]]}} | ||
+ | {{TabellRad|2|52|[[John Jervis, 1st Earl of St Vincent]]|[[seba25]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|53|[[Stonewall Jackson]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|54|[[Édouard Daladier]]|[[1769]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|55|[[Otto Sverdrup]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|56|[[Karl Albert av Sardinia]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|57|[[Jan III Sobieski av Polen]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|58|[[Mikhail Skobelev]]|[[franzsigel]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|59|[[Mustafa Kemal Atatürk]]|[[RatPack]]|[[1769]]}} | ||
+ | {{TabellRad|2|60|[[Fredrik August I av Sachsen]]|[[1769]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|61|[[Armand-Jean du Plessis de Richelieu]]|[[RatPack]]|[[1769]]}} | ||
+ | {{TabellRad|2|62|[[Charlotte Corday]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|63|[[Anwar Sadat]]|[[Sorte_Baron]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|64|[[Christian V av Danmark og Norge]]|[[HeltMed]]|[[1769]]}} | ||
+ | {{TabellRad|2|65|[[Peder Schumacher Griffenfeld]]|[[1769]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|66|[[James Cook]]|[[HeltMed]]|[[1769]]}} | ||
+ | {{TabellRad|2|67|[[Ludvig Filip av Frankrike]]|[[1769]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|68|[[Georg I av Hellas]]|[[HeltMed]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|69|[[John Alexander Macdonald]]|[[Sorte_Baron]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|70|[[Kjell Laugerud]]|[[RatPack]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|71|[[Friedrich Schiller]]|[[malvolio]]|[[1769]]}} | ||
+ | {{TabellRad|2|72|[[Tadeusz Kościuszko]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|73|[[Giuseppe Mazzini]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|74|[[Louis II de Bourbon-Condé]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|75|[[José Bernardo de Tagle]]|[[Sorte_Baron]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|76|[[George Robinson, 1st Marquess of Ripon]]|[[malvolio]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|77|[[Franz Graf Conrad von Hötzendorf]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|78|[[Claude Monet]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|79|[[Tenzing Norgay]]|[[Sorte_Baron]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|80|[[Robert Falcon Scott]]|[[RatPack]]|[[1769]]}} | ||
+ | {{TabellRad|2|81|[[Fredrik Vilhelm av Brandenburg]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|82|[[Peter III av Russland]]|[[Sorte_Baron]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|83|[[Pehr Evind Svinhufvud]]|[[Tickle]]|[[1769]]}} | ||
+ | {{TabellRad|2|84|[[Stanisław August Poniatowski av Polen]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|85|[[Gebhard Leberecht von Blücher]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|86|[[Adam Smith]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|87|[[Mata Hari]]|[[Sorte_Baron]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|88|[[Rashid Ali al-Gaylani]]|[[Tickle]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|89|[[Alexandru Ioan Cuza]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|90|[[P.G.T. Beauregard]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|91|[[Jean-Bédel Bokassa]]|[[Dex_Dexter]]|[[1769]]}} | ||
+ | {{TabellRad|2|92|[[Henri, hertug av Bordeaux]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|93|[[Leopoldo O'Donnell, 1st Duke of Tetuan]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|94|[[Michael Andreas Barclay de Tolly]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|95|[[Roald Amundsen]]|[[Sorte_Baron]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|96|[[Feliks Dzerzjinskij]]|[[Tickle]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|97|[[James Wilkinson]]|[[franzsigel]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|98|[[Thomas Hobbes]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|99|[[John D. Rockefeller]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|100|[[Fredrik V av Pfalz]]|[[franzsigel]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|101|[[Carl von Linné]]|[[Tickle]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|102|[[Ivan Goremykin]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|103|[[Robert Blake (admiral)]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|104|[[Charles Luciano]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|105|[[Paul von Lettow-Vorbeck]]|[[malvolio]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|106|[[Albrecht von Wallenstein]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|107|[[Ahmad Hasan al-Bakr]]|[[malvolio]]|[[1769]]}} | ||
+ | {{TabellRad|2|108|[[John Law]]|[[1769]]|[[Dex_Dexter]]}} | ||
+ | {{TabellRad|2|109|[[Carl Barks]]|[[Dex_Dexter]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|110|[[Isambard Kingdom Brunel]]|[[franzsigel]]|[[varjen]]}} | ||
+ | {{TabellRad|2|111|[[Raoul Wallenberg]]|[[varjen]]|[[HeltMed]]}} | ||
+ | {{TabellRad|2|112|[[Chuichi Nagumo]]|[[HeltMed]]|-}} | ||
+ | {{TabellRad|2|113|[[Francisco Pizarro]]|[[Tickle]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|114|[[Ferenc II Rákóczi]]|[[Sorte_Baron]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|115|[[Leonidas I]]|[[RatPack]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|116|[[Arthur Knyvet Wilson]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|117|[[Wilhelm av Preussen]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|118|[[James Brudenell, 7th Earl of Cardigan]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|119|[[Bernt Balchen]]|[[malvolio]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|120|[[Samuel Morse]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|121|[[Adam Smith]]|[[1769]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|122|[[Peter Sutcliffe]]|[[Tickle]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|123|[[Paul Kruger]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|124|[[Jens Evensen]]|[[Dex_Dexter]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|125|[[Jomo Kenyatta]]|[[malvolio]]|[[1769]]}} | ||
+ | {{TabellRad|2|126|[[Jean-Baptiste Colbert]]|[[1769]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|127|[[Louis-Ferdinand Céline]]|[[Tickle]]|[[tusjbue]]}} | ||
+ | {{TabellRad|2|128|[[Subcomandante Marcos]]|[[Exodius]]|[[RatPack]]}} | ||
+ | {{TabellRad|2|129|[[Kornelius Kvakk]]|[[RatPack]]|[[Exodius]]}} | ||
+ | {{TabellRad|2|130|[[Theodor Eicke]]|[[Exodius]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|131|[[Fuad I av Egypt]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|132|[[Charles VII av Frankrike]]|[[1769]]|[[harmony]]}} | ||
+ | {{TabellRad|2|133|[[Samuel Johnson]]|[[harmony]]|[[1769]]}} | ||
+ | {{TabellRad|2|134|[[David Hume]]|[[1769]]|[[harmony]]}} | ||
+ | {{TabellRad|2|135|[[Nevil Maskelyne]]|[[harmony]]|[[1769]]}} | ||
+ | {{TabellRad|2|136|[[Victor Hugo]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|137|[[Boris III av Bulgaria]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|138|[[Rupprecht av Bayern]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|139|[[Louis XIV]]|[[1769]]|[[EdwardGierek]]}} | ||
+ | {{TabellRad|2|140|[[Imre Nagy]]|[[EdwardGierek]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|141|[[Pjotr Wrangel]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|142|[[Stenka Rasin]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|143|[[Friedrich Ebert]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|144|[[Ludvig II av Ungarn]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|145|[[Agustín I av Mexico]]|[[Sorte_Baron]]|[[1769]]}} | ||
+ | {{TabellRad|2|146|[[Lazare Carnot]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|147|[[Franz Joseph I, Prince of Liechtenstein]]|[[Sorte_Baron]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|148|[[Yahya Khan]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|149|[[Erich von Manstein]]|[[Sorte_Baron]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|150|[[John Moses Browning]]|[[Tickle]]|[[seba25]]}} | ||
+ | {{TabellRad|2|151|[[Thomas Andrews]]|[[seba25]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|152|[[August II av Polen]], [[Moritz greve av Sachsen]]|[[franzsigel]]|[[1769]]}} | ||
+ | {{TabellRad|2|153|[[Thomas Malthus]]|[[1769]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|154|[[Brigham Young]]|[[franzsigel]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|155|[[Frederik VII av Danmark]]|[[malvolio]]|[[1769]]}} | ||
+ | {{TabellRad|2|156|[[Hugo Capet]]|[[1769]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|157|[[Kurt Schuschnigg]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|158|[[Butch Cassidy]], [[Sundance Kid]]|[[franzsigel]]|[[Tickle]]}} | ||
+ | {{TabellRad|2|159|[[Henri Dunant]]|[[Tickle]]|[[malvolio]]}} | ||
+ | {{TabellRad|2|160|[[Paul von Rennenkampf]]|[[malvolio]]|[[Sorte_Baron]]}} | ||
+ | {{TabellRad|2|161|[[Bernard of Saxe-Weimar]]|[[Sorte_Baron]]|[[franzsigel]]}} | ||
+ | {{TabellRad|2|162|[[Frederick Lugard, 1st Baron Lugard]]|[[franzsigel]]|[[HL_86]]}} | ||
+ | {{TabellRad|2|163|[[John Steinbeck]]|[[HL_86]]|[[seba25]]}} | ||
+ | {{TabellRad|2|164|[[Günther Rall]]|[[seba25]]|[[Tickle]]}} | ||
+ | {{TabellSlutt}} | ||
+ | |||
+ | {| style="border: 3px solid darkgray; width: 70%; align:bottom" | ||
+ | | <center>'''[[Runde 1|Forrige Runde]]'''</center> | ||
+ | | <center>'''[[Runder|Liste over runder]]'''</center> | ||
+ | | <center>'''[[Runde 3|Neste Runde]]'''</center> | ||
+ | |} | ||
+ | |||
+ | {{DEFAULTSORT:002}} | ||
[[Category:Historiske Fjes 2]] | [[Category:Historiske Fjes 2]] | ||
[[Category:Runder]] | [[Category:Runder]] | ||
+ | [[Category:Runder startet av franzsigel]] | ||
+ | [[Category:Runder vunnet av Sorte_Baron]] |
Latest revision as of 09:08, 28 July 2015
Historiske fjes - en liten gjettelek
164 oppgaver, 1379 innlegg, 20 poengtagere.
Startet av: franzsigel 06.10.06, kl. 09:15
Vunnet av: Sorte Baron, slutt 09.11.06, kl. 09:57
Sluttstilling:
41: Sorte_Baron
40:
39:
38:
37: 1769
36:
35:
34:
33:
32:
31:
30:
29:
28: franzsigel
27:
26:
25:
24:
23:
22:
21:
20:
19:
18:
17:
16: malvolio
15:
14:
13:
12:
11:
10:
9: Tickle
8:
7:
6: HeltMed, RatPack
5:
4:
3: Fireflaskerakevitt, seba25
2: sirplus, harmony, EdwardGierek
1: dunderdust, Alpenglohen, Altimeter, Dex_Dexter, varjen, tusjbue, Exodius, HL_86