Difference between revisions of "Oppgave 657-47"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 657 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 657]] | [[Runde 657]] | ||
− | [[]]<br> | + | [[Anton Adner]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[titan_sable]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: [[ElvishPresley]], [[fisto]]<br> | 3: [[ElvishPresley]], [[fisto]]<br> | ||
2: [[djsturm]], [[Jaauda]], [[Knaxern]], [[malvolio]]<br> | 2: [[djsturm]], [[Jaauda]], [[Knaxern]], [[malvolio]]<br> | ||
− | 1: [[tr0ndern]]<br> | + | 1: [[titan_sable]], [[tr0ndern]]<br> |
{{Oppgave|657|47|[[Oppgave 657-46]]|[[Oppgave 657-48]]}} | {{Oppgave|657|47|[[Oppgave 657-46]]|[[Oppgave 657-48]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 657]] | [[Category:Oppgaver i runde 657]] | ||
[[Category:Oppgaver i runde 657 laget av Kalle73]] | [[Category:Oppgaver i runde 657 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 657 løst av ]] | + | [[Category:Oppgaver i runde 657 løst av titan_sable]] |
[[Category:Matchballer for Artaxerxes i runde 657]] | [[Category:Matchballer for Artaxerxes i runde 657]] |
Latest revision as of 09:24, 19 November 2014
Laget av Kalle73, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7: 1769
6: Boccherini
5: Kalle73
4: professordrøvel
3: ElvishPresley, fisto
2: djsturm, Jaauda, Knaxern, malvolio
1: titan_sable, tr0ndern