Difference between revisions of "Oppgave 654-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 654 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 654]] | [[Runde 654]] | ||
− | [[]]<br> | + | [[Maria Reiche]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Jaauda]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: [[professordrøvel]]<br> | 7: [[professordrøvel]]<br> | ||
− | 6: <br> | + | 6: [[Jaauda]]<br> |
− | 5: [[ElvishPresley | + | 5: [[ElvishPresley]]<br> |
4: [[Boccherini]], [[Kalle73]]<br> | 4: [[Boccherini]], [[Kalle73]]<br> | ||
3: <br> | 3: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 654]] | [[Category:Oppgaver i runde 654]] | ||
[[Category:Oppgaver i runde 654 laget av ElvishPresley]] | [[Category:Oppgaver i runde 654 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 654 løst av ]] | + | [[Category:Oppgaver i runde 654 løst av Jaauda]] |
Latest revision as of 09:28, 31 October 2014
Laget av ElvishPresley, løst av Jaauda
Tabellen etter denne oppgaven:
10:
9:
8:
7: professordrøvel
6: Jaauda
5: ElvishPresley
4: Boccherini, Kalle73
3:
2: 1769, Artaxerxes, fisto
1: Andropov, djsturm, malvolio, rocket147