Difference between revisions of "Oppgave 641-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 641 [[]]<br> Laget av Ajay, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, Jaauda<...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 641]] | [[Runde 641]] | ||
− | [[]]<br> | + | [[Béla Király]]<br> |
− | Laget av [[Ajay]], løst av [[]] | + | Laget av [[Ajay]], løst av [[Jaauda]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Jaauda]]<br> |
− | 9: [[Artaxerxes | + | 9: [[Artaxerxes]]<br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Ajay]], [[professordrøvel]]<br> | 1: [[Ajay]], [[professordrøvel]]<br> | ||
− | {{Oppgave|641|39|[[Oppgave 641-38]]|[[Oppgave | + | {{Oppgave|641|39|[[Oppgave 641-38]]|[[Oppgave 642-1]]}} |
{{DEFAULTSORT: 039}} | {{DEFAULTSORT: 039}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 641]] | [[Category:Oppgaver i runde 641]] | ||
[[Category:Oppgaver i runde 641 laget av Ajay]] | [[Category:Oppgaver i runde 641 laget av Ajay]] | ||
− | [[Category:Oppgaver i runde 641 løst av ]] | + | [[Category:Oppgaver i runde 641 løst av Jaauda]] |
[[Category:Matchballer for Artaxerxes i runde 641]] | [[Category:Matchballer for Artaxerxes i runde 641]] | ||
[[Category:Matchballer for Jaauda i runde 641]] | [[Category:Matchballer for Jaauda i runde 641]] | ||
+ | [[Category:Matchballer vunnet av Jaauda]] | ||
+ | [[Category:Matchballer tapt av Artaxerxes]] |
Latest revision as of 09:17, 26 August 2014
Tabellen etter denne oppgaven:
10: Jaauda
9: Artaxerxes
8:
7:
6:
5:
4: djsturm, Fokkeslasken77
3: Andropov, fisto
2: 1769, titan_sable
1: Ajay, professordrøvel