Difference between revisions of "Oppgave 636-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 636 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 636]] | [[Runde 636]] | ||
− | [[]]<br> | + | [[Helen Czerski]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: [[Jaauda]], [[titan_sable]]<br> | 3: [[Jaauda]], [[titan_sable]]<br> | ||
2: [[Artaxerxes]]<br> | 2: [[Artaxerxes]]<br> | ||
− | 1: <br> | + | 1: [[Boccherini]]<br> |
{{Oppgave|636|14|[[Oppgave 636-13]]|[[Oppgave 636-15]]}} | {{Oppgave|636|14|[[Oppgave 636-13]]|[[Oppgave 636-15]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 636]] | [[Category:Oppgaver i runde 636]] | ||
[[Category:Oppgaver i runde 636 laget av titan_sable]] | [[Category:Oppgaver i runde 636 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 636 løst av ]] | + | [[Category:Oppgaver i runde 636 løst av Boccherini]] |
Latest revision as of 08:02, 7 July 2014
Laget av titan_sable, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: fisto
4:
3: Jaauda, titan_sable
2: Artaxerxes
1: Boccherini