Difference between revisions of "Oppgave 627-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 627 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 627]] | [[Runde 627]] | ||
− | [[]]<br> | + | [[Heinrich Schnee]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[Boccherini]]<br> | 5: [[Boccherini]]<br> | ||
− | 4: <br> | + | 4: [[djsturm]]<br> |
− | 3: [[Artaxerxes | + | 3: [[Artaxerxes]]<br> |
2: [[ElvishPresley]], [[professordrøvel]]<br> | 2: [[ElvishPresley]], [[professordrøvel]]<br> | ||
1: [[1769]], [[Ferrari28]], [[Hvale90]], [[Jaauda]], [[Kalle73]], [[titan_sable]]<br> | 1: [[1769]], [[Ferrari28]], [[Hvale90]], [[Jaauda]], [[Kalle73]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 627]] | [[Category:Oppgaver i runde 627]] | ||
[[Category:Oppgaver i runde 627 laget av professordrøvel]] | [[Category:Oppgaver i runde 627 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 627 løst av ]] | + | [[Category:Oppgaver i runde 627 løst av djsturm]] |
Latest revision as of 08:06, 14 May 2014
Laget av professordrøvel, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Boccherini
4: djsturm
3: Artaxerxes
2: ElvishPresley, professordrøvel
1: 1769, Ferrari28, Hvale90, Jaauda, Kalle73, titan_sable