Difference between revisions of "Oppgave 626-47"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 626 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 626]] | [[Runde 626]] | ||
− | [[]]<br> | + | [[Nicolai Wergeland]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: [[Artaxerxes]], [[titan_sable]]<br> | 4: [[Artaxerxes]], [[titan_sable]]<br> | ||
− | 3: [[Andropov]], [[biermann]], [[djsturm]]<br> | + | 3: [[Andropov]], [[biermann]], [[djsturm]], [[ElvishPresley]]<br> |
− | 2: | + | 2: <br> |
1: [[fisto]], [[Jaauda]], [[Kalle73]], [[St14al3x]]<br> | 1: [[fisto]], [[Jaauda]], [[Kalle73]], [[St14al3x]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 626]] | [[Category:Oppgaver i runde 626]] | ||
[[Category:Oppgaver i runde 626 laget av Artaxerxes]] | [[Category:Oppgaver i runde 626 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 626 løst av ]] | + | [[Category:Oppgaver i runde 626 løst av ElvishPresley]] |
[[Category:Matchballer for Boccherini i runde 626]] | [[Category:Matchballer for Boccherini i runde 626]] |
Latest revision as of 09:34, 12 May 2014
Laget av Artaxerxes, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: professordrøvel, rocket147
6:
5:
4: Artaxerxes, titan_sable
3: Andropov, biermann, djsturm, ElvishPresley
2:
1: fisto, Jaauda, Kalle73, St14al3x