Difference between revisions of "Oppgave 619-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 619 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Artaxer...") |
Artaxerxes (talk | contribs) m |
||
Line 3: | Line 3: | ||
[[Runde 619]] | [[Runde 619]] | ||
− | [[]] | + | [[Beltrán de la Cueva, 1st Duke of Alburquerque]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
6: [[titan_sable]]<br> | 6: [[titan_sable]]<br> | ||
− | 5: [[djsturm]]<br> | + | 5: [[djsturm]], [[Kalle73]]<br> |
− | 4: [[1769 | + | 4: [[1769]]<br> |
3: [[ElvishPresley]]<br> | 3: [[ElvishPresley]]<br> | ||
2: <br> | 2: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 619]] | [[Category:Oppgaver i runde 619]] | ||
[[Category:Oppgaver i runde 619 laget av Artaxerxes]] | [[Category:Oppgaver i runde 619 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 619 løst av ]] | + | [[Category:Oppgaver i runde 619 løst av Kalle73]] |
Latest revision as of 10:29, 4 April 2014
Beltrán de la Cueva, 1st Duke of Alburquerque
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: titan_sable
5: djsturm, Kalle73
4: 1769
3: ElvishPresley
2:
1: Andropov, fisto