Difference between revisions of "Oppgave 616-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 616 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Artaxerxes]...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 616]] | [[Runde 616]] | ||
− | [[]]<br> | + | [[Snorre Sturlason]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Andropov]], [[Boccherini]]<br> | 4: [[Andropov]], [[Boccherini]]<br> | ||
3: [[1769]]<br> | 3: [[1769]]<br> | ||
− | 2: [[Jaauda]], [[titan_sable]]<br> | + | 2: [[ElvishPresley]], [[Jaauda]], [[titan_sable]]<br> |
− | 1: | + | 1: [[fisto]], [[Fokkeslasken77]], [[Geosynchronous_Orbit]], [[Kalle73]], [[rocket147]]<br> |
{{Oppgave|616|36|[[Oppgave 616-35]]|[[Oppgave 616-37]]}} | {{Oppgave|616|36|[[Oppgave 616-35]]|[[Oppgave 616-37]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 616]] | [[Category:Oppgaver i runde 616]] | ||
[[Category:Oppgaver i runde 616 laget av Artaxerxes]] | [[Category:Oppgaver i runde 616 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 616 løst av ]] | + | [[Category:Oppgaver i runde 616 løst av ElvishPresley]] |
Latest revision as of 12:44, 19 March 2014
Laget av Artaxerxes, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes
7:
6: professordrøvel
5:
4: Andropov, Boccherini
3: 1769
2: ElvishPresley, Jaauda, titan_sable
1: fisto, Fokkeslasken77, Geosynchronous_Orbit, Kalle73, rocket147