Difference between revisions of "Oppgave 616-26"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 616 [[]]<br> Laget av Geosynchronous_Orbit, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 616]] | [[Runde 616]] | ||
− | [[]]<br> | + | [[Julius Middelthun]]<br> |
− | Laget av [[Geosynchronous_Orbit]], løst av [[]] | + | Laget av [[Geosynchronous_Orbit]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
3: [[Andropov]]<br> | 3: [[Andropov]]<br> | ||
− | 2: [[Boccherini]], [[Jaauda]]<br> | + | 2: [[1769]], [[Boccherini]], [[Jaauda]]<br> |
− | 1: | + | 1: [[ElvishPresley]], [[fisto]], [[Fokkeslasken77]], [[Geosynchronous_Orbit]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> |
{{Oppgave|616|26|[[Oppgave 616-25]]|[[Oppgave 616-27]]}} | {{Oppgave|616|26|[[Oppgave 616-25]]|[[Oppgave 616-27]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 616]] | [[Category:Oppgaver i runde 616]] | ||
[[Category:Oppgaver i runde 616 laget av Geosynchronous_Orbit]] | [[Category:Oppgaver i runde 616 laget av Geosynchronous_Orbit]] | ||
− | [[Category:Oppgaver i runde 616 løst av ]] | + | [[Category:Oppgaver i runde 616 løst av 1769]] |
Revision as of 14:51, 18 March 2014
Laget av Geosynchronous_Orbit, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5:
4: professordrøvel
3: Andropov
2: 1769, Boccherini, Jaauda
1: ElvishPresley, fisto, Fokkeslasken77, Geosynchronous_Orbit, Kalle73, rocket147, titan_sable