Difference between revisions of "Oppgave 616-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 616 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 616]] | [[Runde 616]] | ||
− | [[]]<br> | + | [[Dolf Brandmayer]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[Andropov]], [[Boccherini]], [[Jaauda]]<br> | 2: [[Andropov]], [[Boccherini]], [[Jaauda]]<br> | ||
− | 1: [[ElvishPresley]], [[fisto]], [[Fokkeslasken77]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> | + | 1: [[1769]], [[ElvishPresley]], [[fisto]], [[Fokkeslasken77]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> |
{{Oppgave|616|22|[[Oppgave 616-21]]|[[Oppgave 616-23]]}} | {{Oppgave|616|22|[[Oppgave 616-21]]|[[Oppgave 616-23]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 616]] | [[Category:Oppgaver i runde 616]] | ||
[[Category:Oppgaver i runde 616 laget av Andropov]] | [[Category:Oppgaver i runde 616 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 616 løst av ]] | + | [[Category:Oppgaver i runde 616 løst av 1769]] |
Latest revision as of 12:01, 18 March 2014
Laget av Andropov, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes
4: professordrøvel
3:
2: Andropov, Boccherini, Jaauda
1: 1769, ElvishPresley, fisto, Fokkeslasken77, Kalle73, rocket147, titan_sable