Difference between revisions of "Oppgave 611-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 611 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 611]] | [[Runde 611]] | ||
− | [[]]<br> | + | [[Dimitar Dimov Pramatarski]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: [[Andropov]]<br> | 5: [[Andropov]]<br> | ||
4: [[djsturm]]<br> | 4: [[djsturm]]<br> | ||
− | 3: [[Artaxerxes]]<br> | + | 3: [[Artaxerxes]], [[Boccherini]]<br> |
− | 2: | + | 2: [[Jaauda]]<br> |
1: [[ElvishPresley]], [[professordrøvel]], [[rocket147]]<br> | 1: [[ElvishPresley]], [[professordrøvel]], [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 611]] | [[Category:Oppgaver i runde 611]] | ||
[[Category:Oppgaver i runde 611 laget av Andropov]] | [[Category:Oppgaver i runde 611 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 611 løst av ]] | + | [[Category:Oppgaver i runde 611 løst av Boccherini]] |
Latest revision as of 15:47, 19 February 2014
Laget av Andropov, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Andropov
4: djsturm
3: Artaxerxes, Boccherini
2: Jaauda
1: ElvishPresley, professordrøvel, rocket147