Difference between revisions of "Oppgave 606-41"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 606 [[]]<br> Laget av Andropov, løst av [[]] <br> <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 606]] | [[Runde 606]] | ||
− | [[]]<br> | + | [[Adolf-Friedrich Kuntzen]]<br> |
− | Laget av [[Andropov]], løst av [[]] <br> | + | Laget av [[Andropov]], løst av [[Kalle73]] <br> |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: [[ElvishPresley]]<br> | 5: [[ElvishPresley]]<br> | ||
4: [[Artaxerxes]], [[Jaauda]], [[lucky]]<br> | 4: [[Artaxerxes]], [[Jaauda]], [[lucky]]<br> | ||
− | 3: [[Boccherini]], [[djsturm]], [[titan_sable]]<br> | + | 3: [[Boccherini]], [[djsturm]], [[Kalle73]], [[titan_sable]]<br> |
− | 2: [[fisto | + | 2: [[fisto]], [[professordrøvel]]<br> |
1: [[1769]], [[Hvale90]]<br> | 1: [[1769]], [[Hvale90]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 606]] | [[Category:Oppgaver i runde 606]] | ||
[[Category:Oppgaver i runde 606 laget av Andropov]] | [[Category:Oppgaver i runde 606 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 606 løst av ]] | + | [[Category:Oppgaver i runde 606 løst av Kalle73]] |
Latest revision as of 10:44, 30 January 2014
Laget av Andropov, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov
6:
5: ElvishPresley
4: Artaxerxes, Jaauda, lucky
3: Boccherini, djsturm, Kalle73, titan_sable
2: fisto, professordrøvel
1: 1769, Hvale90