Difference between revisions of "Oppgave 604-33"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb thumb Runde 604 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br...") |
Artaxerxes (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Runde 604]] | [[Runde 604]] | ||
− | [[]]<br> | + | [[Ma Nuo]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Jaauda]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: [[Knaxern]]<br> | 5: [[Knaxern]]<br> | ||
4: [[Artaxerxes]], [[lucky]]<br> | 4: [[Artaxerxes]], [[lucky]]<br> | ||
− | 3: <br> | + | 3: [[Jaauda]]<br> |
− | 2: [[Boccherini]], [[ElvishPresley | + | 2: [[Boccherini]], [[ElvishPresley]]<br> |
1: [[djsturm]], [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[Taggart11]], [[WhiteMagic]]<br> | 1: [[djsturm]], [[FlameWarrior]], [[malvolio]], [[professordrøvel]], [[Taggart11]], [[WhiteMagic]]<br> | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 604]] | [[Category:Oppgaver i runde 604]] | ||
[[Category:Oppgaver i runde 604 laget av Artaxerxes]] | [[Category:Oppgaver i runde 604 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 604 løst av ]] | + | [[Category:Oppgaver i runde 604 løst av Jaauda]] |
Latest revision as of 08:38, 21 January 2014
Laget av Artaxerxes, løst av Jaauda
Tabellen etter denne oppgaven:
10:
9:
8:
7: Andropov
6:
5: Knaxern
4: Artaxerxes, lucky
3: Jaauda
2: Boccherini, ElvishPresley
1: djsturm, FlameWarrior, malvolio, professordrøvel, Taggart11, WhiteMagic