Difference between revisions of "Oppgave 601-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 601 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 601]] | [[Runde 601]] | ||
− | [[]]<br> | + | [[John Edward Williams]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | 3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | ||
2: [[Artaxerxes]], [[ElvishPresley]], [[fisto]]<br> | 2: [[Artaxerxes]], [[ElvishPresley]], [[fisto]]<br> | ||
− | 1: [[1769]], [[Ajay]], [[titan_sable]]<br> | + | 1: [[1769]], [[Ajay]], [[djsturm]], [[titan_sable]]<br> |
{{Oppgave|601|29|[[Oppgave 601-28]]|[[Oppgave 601-30]]}} | {{Oppgave|601|29|[[Oppgave 601-28]]|[[Oppgave 601-30]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 601]] | [[Category:Oppgaver i runde 601]] | ||
[[Category:Oppgaver i runde 601 laget av Artaxerxes]] | [[Category:Oppgaver i runde 601 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 601 løst av ]] | + | [[Category:Oppgaver i runde 601 løst av djsturm]] |
Latest revision as of 22:10, 8 January 2014
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Boccherini
5:
4: professordrøvel
3: Andropov, Kalle73, rocket147
2: Artaxerxes, ElvishPresley, fisto
1: 1769, Ajay, djsturm, titan_sable