Difference between revisions of "Oppgave 596-52"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 596 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 596]] | [[Runde 596]] | ||
− | [[]]<br> | + | [[Augusto Pinochet Vera]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: [[Boccherini]]<br> | 8: [[Boccherini]]<br> | ||
7: <br> | 7: <br> | ||
− | 6: [[professordrøvel]]<br> | + | 6: [[Kalle73]], [[professordrøvel]]<br> |
− | 5: [[fisto | + | 5: [[fisto]]<br> |
4: <br> | 4: <br> | ||
3: [[1769]], [[djsturm]], [[malvolio]], [[titan_sable]]<br> | 3: [[1769]], [[djsturm]], [[malvolio]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 596]] | [[Category:Oppgaver i runde 596]] | ||
[[Category:Oppgaver i runde 596 laget av professordrøvel]] | [[Category:Oppgaver i runde 596 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 596 løst av ]] | + | [[Category:Oppgaver i runde 596 løst av Kalle73]] |
[[Category:Matchballer for Artaxerxes i runde 596]] | [[Category:Matchballer for Artaxerxes i runde 596]] |
Latest revision as of 09:15, 5 December 2013
Laget av professordrøvel, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: Boccherini
7:
6: Kalle73, professordrøvel
5: fisto
4:
3: 1769, djsturm, malvolio, titan_sable
2: rocket147
1: Ajay, Andropov, ElvishPresley, mito