Difference between revisions of "Oppgave 586-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 585 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Kalle73<br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 585]] | [[Runde 585]] | ||
− | [[]]<br> | + | [[Jean II Restout]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: [[Kalle73]]<br> | 8: [[Kalle73]]<br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[djsturm]]<br> |
− | 5: | + | 5: <br> |
4: [[Artaxerxes]], [[Boccherini]]<br> | 4: [[Artaxerxes]], [[Boccherini]]<br> | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 586]] | [[Category:Oppgaver i runde 586]] | ||
[[Category:Oppgaver i runde 586 laget av Boccherini]] | [[Category:Oppgaver i runde 586 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 586 løst av ]] | + | [[Category:Oppgaver i runde 586 løst av djsturm]] |
Latest revision as of 14:25, 10 October 2013
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8: Kalle73
7:
6: djsturm
5:
4: Artaxerxes, Boccherini
3: professordrøvel
2: fisto
1: Ajay, biermann, ElvishPresley, rocket147, titan_sable