Difference between revisions of "Oppgave 583-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 583 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 583]] | [[Runde 583]] | ||
− | [[]]<br> | + | [[Stygge Krumpen]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: [[professordrøvel]]<br> | 5: [[professordrøvel]]<br> | ||
− | 4: [[Kalle73]]<br> | + | 4: [[djsturm]], [[Kalle73]]<br> |
− | 3: [[Coach | + | 3: [[Coach]]<br> |
2: [[fisto]], [[malvolio]], [[mito]], [[mohansa]], [[rocket147]]<br> | 2: [[fisto]], [[malvolio]], [[mito]], [[mohansa]], [[rocket147]]<br> | ||
1: [[1769]], [[Ajay]], [[grock19]], [[titan_sable]]<br> | 1: [[1769]], [[Ajay]], [[grock19]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 583]] | [[Category:Oppgaver i runde 583]] | ||
[[Category:Oppgaver i runde 583 laget av Artaxerxes]] | [[Category:Oppgaver i runde 583 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 583 løst av ]] | + | [[Category:Oppgaver i runde 583 løst av djsturm]] |
[[Category:Matchballer for Boccherini i runde 583]] | [[Category:Matchballer for Boccherini i runde 583]] |
Latest revision as of 14:19, 26 September 2013
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Artaxerxes
6:
5: professordrøvel
4: djsturm, Kalle73
3: Coach
2: fisto, malvolio, mito, mohansa, rocket147
1: 1769, Ajay, grock19, titan_sable