Difference between revisions of "Runde 582"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 46: | Line 46: | ||
{{TabellRad|582|20|[[Máté Zalka]]|[[1769]]|[[Boccherini]]}} | {{TabellRad|582|20|[[Máté Zalka]]|[[1769]]|[[Boccherini]]}} | ||
{{TabellRad|582|21|[[Ocko II tom Brok]], [[Focko Ukena]]|[[Boccherini]]|[[1769]]}} | {{TabellRad|582|21|[[Ocko II tom Brok]], [[Focko Ukena]]|[[Boccherini]]|[[1769]]}} | ||
− | {{TabellRad|582|22|[[]]|[[1769]]|[[]]}} | + | {{TabellRad|582|22|[[Bertrand du Guesclin]], [[Jean III de Grailly, captal de Buch]]|[[1769]]|[[Boccherini]]}} |
− | {{TabellRad|582|23|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|23|[[William Kidd]]|[[Boccherini]]|[[titan_sable]]}} |
− | {{TabellRad|582|24|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|24|[[Max Factor, Sr.]]|[[titan_sable]]|[[professordrøvel]]}} |
− | {{TabellRad|582|25|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|25|[[Bent Skovmand]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|582|26|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|26|[[Jon Stålhammar]]|[[Boccherini]]|[[titan_sable]]}} |
− | {{TabellRad|582|27|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|27|[[Robert Lichton]]|[[titan_sable]]|[[Boccherini]]}} |
− | {{TabellRad|582|28|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|28|[[Charles Chauncey (physician)]]|[[Boccherini]]|[[professordrøvel]]}} |
− | {{TabellRad|582|29|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|29|[[Sofia Drake af Torp och Hamra]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|582|30|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|30|[[Stefano della Bella]]|[[Boccherini]]|[[professordrøvel]]}} |
− | {{TabellRad|582|31|[[]]|[[]]|[[]]}} | + | {{TabellRad|582|31|[[]]|[[professordrøvel]]|[[]]}} |
{{TabellRad|582|32|[[]]|[[]]|[[]]}} | {{TabellRad|582|32|[[]]|[[]]|[[]]}} | ||
{{TabellRad|582|33|[[]]|[[]]|[[]]}} | {{TabellRad|582|33|[[]]|[[]]|[[]]}} |
Revision as of 08:08, 20 September 2013
Historiske fjes - runde 582 - Bella parrucche
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Boccherini 17.09.13 21:49
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: