Difference between revisions of "Runde 578"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 62: | Line 62: | ||
{{TabellRad|578|35|[[Countess Palatine Elisabeth Auguste Sofie of Neuburg]]|[[Boccherini]]|[[professordrøvel]]}} | {{TabellRad|578|35|[[Countess Palatine Elisabeth Auguste Sofie of Neuburg]]|[[Boccherini]]|[[professordrøvel]]}} | ||
{{TabellRad|578|36|[[Per Knotten]], [[Per Borten]]|[[professordrøvel]]|[[malvolio]]}} | {{TabellRad|578|36|[[Per Knotten]], [[Per Borten]]|[[professordrøvel]]|[[malvolio]]}} | ||
− | {{TabellRad|578|37|[[]]|[[malvolio]]|[[]]}} | + | {{TabellRad|578|37|[[Robert Knüppel]]|[[malvolio]]|[[Boccherini]]}} |
− | {{TabellRad|578|38|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|38|[[Paul von Hindenburg]]|[[Boccherini]]|[[Artaxerxes]]}} |
− | {{TabellRad|578|39|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|39|[[Edwin Drake]]|[[Artaxerxes]]|[[Boccherini]]}} |
− | {{TabellRad|578|40|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|40|[[Robert Napier, 1st Baron Napier of Magdala]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad|578|41|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|41|[[Elizabeth Wellesley, Duchess of Wellington]], [[George Hay, 8th Marquess of Tweeddale]]|[[1769]]|[[Boccherini]]}} |
− | {{TabellRad|578|42|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|42|[[Gerhard Zauner]]|[[Boccherini]]|[[Artaxerxes]]}} |
− | {{TabellRad|578|43|[[]]|[[]]|[[]]}} | + | {{TabellRad|578|43|[[]]|[[Artaxerxes]]|[[]]}} |
{{TabellRad|578|44|[[]]|[[]]|[[]]}} | {{TabellRad|578|44|[[]]|[[]]|[[]]}} | ||
{{TabellRad|578|45|[[]]|[[]]|[[]]}} | {{TabellRad|578|45|[[]]|[[]]|[[]]}} |
Revision as of 12:33, 5 September 2013
HF578 - Speak softly, and carry a big stick
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Artaxerxes
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: