Difference between revisions of "Oppgave 564-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 564 [[]]<br> Laget av lucky, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: mito<br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 564]] | [[Runde 564]] | ||
− | [[]]<br> | + | [[Mavie Hörbiger]]<br> |
− | Laget av [[lucky]], løst av [[]] | + | Laget av [[lucky]], løst av [[FishingMoby]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: [[mito]]<br> | 7: [[mito]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: [[professordrøvel]]<br> | + | 5: [[FishingMoby]], [[professordrøvel]]<br> |
− | 4: [[1769 | + | 4: [[1769]], [[Kalle73]], [[lucky]]<br> |
3: [[Boccherini]], [[djsturm]], [[fisto]]<br> | 3: [[Boccherini]], [[djsturm]], [[fisto]]<br> | ||
2: [[Artaxerxes]], [[titan_sable]], [[WhiteMagic]]<br> | 2: [[Artaxerxes]], [[titan_sable]], [[WhiteMagic]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 564]] | [[Category:Oppgaver i runde 564]] | ||
[[Category:Oppgaver i runde 564 laget av lucky]] | [[Category:Oppgaver i runde 564 laget av lucky]] | ||
− | [[Category:Oppgaver i runde 564 løst av ]] | + | [[Category:Oppgaver i runde 564 løst av FishingMoby]] |
Latest revision as of 15:36, 2 June 2013
Laget av lucky, løst av FishingMoby
Tabellen etter denne oppgaven:
10:
9:
8:
7: mito
6:
5: FishingMoby, professordrøvel
4: 1769, Kalle73, lucky
3: Boccherini, djsturm, fisto
2: Artaxerxes, titan_sable, WhiteMagic
1: biermann, Ojmjakon, rocket147, ziogan