Difference between revisions of "Oppgave 545-42"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 545 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Kalle73<br> 8: [[A...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 545]] | [[Runde 545]] | ||
− | [[]]<br> | + | [[Jane Levy]], [[Laura Slade Wiggins]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Canucks]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
− | 5: <br> | + | 5: [[Canucks]]<br> |
− | 4: [[Boccherini | + | 4: [[Boccherini]]<br> |
3: <br> | 3: <br> | ||
2: [[djsturm]], [[fisto]], [[mito]]<br> | 2: [[djsturm]], [[fisto]], [[mito]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 545]] | [[Category:Oppgaver i runde 545]] | ||
[[Category:Oppgaver i runde 545 laget av Artaxerxes]] | [[Category:Oppgaver i runde 545 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 545 løst av ]] | + | [[Category:Oppgaver i runde 545 løst av Canucks]] |
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Revision as of 22:53, 18 February 2013
Jane Levy, Laura Slade Wiggins
Laget av Artaxerxes, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: Kalle73
8: Artaxerxes
7:
6: professordrøvel
5: Canucks
4: Boccherini
3:
2: djsturm, fisto, mito
1: Ojmjakon, rocket147, titan_sable, Veniceer