Difference between revisions of "Oppgave 545-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 545 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Kalle73<br> 8: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 545]] | [[Runde 545]] | ||
− | [[]]<br> | + | [[Saint Sturm]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Canucks]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: [[Boccherini]]<br> | 4: [[Boccherini]]<br> | ||
− | 3: <br> | + | 3: [[Canucks]]<br> |
− | 2: | + | 2: [[fisto]], [[mito]]<br> |
1: [[djsturm]], [[Ojmjakon]], [[rocket147]], [[titan_sable]], [[Veniceer]]<br> | 1: [[djsturm]], [[Ojmjakon]], [[rocket147]], [[titan_sable]], [[Veniceer]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 545]] | [[Category:Oppgaver i runde 545]] | ||
[[Category:Oppgaver i runde 545 laget av Artaxerxes]] | [[Category:Oppgaver i runde 545 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 545 løst av ]] | + | [[Category:Oppgaver i runde 545 løst av Canucks]] |
Revision as of 14:28, 18 February 2013
Laget av Artaxerxes, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: Kalle73
8:
7:
6: Artaxerxes, professordrøvel
5:
4: Boccherini
3: Canucks
2: fisto, mito
1: djsturm, Ojmjakon, rocket147, titan_sable, Veniceer