Difference between revisions of "Oppgave 541-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 541 [[]]<br> Laget av mohansa, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 541]] | [[Runde 541]] | ||
− | [[]]<br> | + | [[Mengistu Worku]]<br> |
− | Laget av [[mohansa]], løst av [[]] | + | Laget av [[mohansa]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[Artaxerxes]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 541]] | [[Category:Oppgaver i runde 541]] | ||
[[Category:Oppgaver i runde 541 laget av mohansa]] | [[Category:Oppgaver i runde 541 laget av mohansa]] | ||
− | [[Category:Oppgaver i runde 541 løst av ]] | + | [[Category:Oppgaver i runde 541 løst av Artaxerxes]] |
Latest revision as of 00:14, 3 February 2013
Laget av mohansa, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6:
5:
4: professordrøvel
3: djsturm, mohansa, titan_sable
2: Canucks, Kalle73
1: 1769, Boccherini, fisto, rocket147