Difference between revisions of "Oppgave 540-7"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 540 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 540]] | [[Runde 540]] | ||
− | [[]]<br> | + | [[Horst Rösner]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Canucks]]<br> | + | 2: [[Boccherini]], [[Canucks]]<br> |
− | 1: [[Artaxerxes | + | 1: [[Artaxerxes]], [[djsturm]], [[professordrøvel]]<br> |
{{Oppgave|540|7|[[Oppgave 540-6]]|[[Oppgave 540-8]]}} | {{Oppgave|540|7|[[Oppgave 540-6]]|[[Oppgave 540-8]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 540]] | [[Category:Oppgaver i runde 540]] | ||
[[Category:Oppgaver i runde 540 laget av djsturm]] | [[Category:Oppgaver i runde 540 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 540 løst av ]] | + | [[Category:Oppgaver i runde 540 løst av Boccherini]] |
Latest revision as of 12:16, 30 January 2013
Laget av djsturm, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: Boccherini, Canucks
1: Artaxerxes, djsturm, professordrøvel