Difference between revisions of "Oppgave 533-17"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 533 [[]]<br> Laget av Canucks, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 533]] | [[Runde 533]] | ||
− | [[]]<br> | + | [[Aeneas Coffey]]<br> |
− | Laget av [[Canucks]], løst av [[]] | + | Laget av [[Canucks]], løst av [[Boccherini]] |
<strong>Tabellen før denne oppgaven:</strong> | <strong>Tabellen før denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Artaxerxes]], [[Canucks]]<br> | 3: [[Artaxerxes]], [[Canucks]]<br> | ||
− | 2: [[djsturm]], [[fisto]], [[professordrøvel]]<br> | + | 2: [[Boccherini]], [[djsturm]], [[fisto]], [[professordrøvel]]<br> |
− | 1: | + | 1: [[malvolio]], [[ziogan]]<br> |
{{Oppgave|533|17|[[Oppgave 533-16]]|[[Oppgave 533-18]]}} | {{Oppgave|533|17|[[Oppgave 533-16]]|[[Oppgave 533-18]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 533]] | [[Category:Oppgaver i runde 533]] | ||
[[Category:Oppgaver i runde 533 laget av Canucks]] | [[Category:Oppgaver i runde 533 laget av Canucks]] | ||
− | [[Category:Oppgaver i runde 533 løst av ]] | + | [[Category:Oppgaver i runde 533 løst av Boccherini]] |
Revision as of 10:28, 8 January 2013
Laget av Canucks, løst av Boccherini
Tabellen før denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, Canucks
2: Boccherini, djsturm, fisto, professordrøvel
1: malvolio, ziogan