Difference between revisions of "Oppgave 533-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 533 [[]]<br> Laget av [fisto[]], løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 533]] | [[Runde 533]] | ||
− | [[]]<br> | + | [[Peter Janson-Smith]]<br> |
− | Laget av [fisto[]], løst av [[]] | + | Laget av [fisto[]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Canucks]], [[djsturm]], [[fisto]]<br> | + | 2: [[Artaxerxes]], [[Canucks]], [[djsturm]], [[fisto]]<br> |
− | 1: | + | 1: [[professordrøvel]], [[ziogan]]<br> |
{{Oppgave|533|10|[[Oppgave 533-9]]|[[Oppgave 533-11]]}} | {{Oppgave|533|10|[[Oppgave 533-9]]|[[Oppgave 533-11]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 533]] | [[Category:Oppgaver i runde 533]] | ||
[[Category:Oppgaver i runde 533 laget av fisto]] | [[Category:Oppgaver i runde 533 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 533 løst av ]] | + | [[Category:Oppgaver i runde 533 løst av Artaxerxes]] |
Revision as of 21:11, 7 January 2013
Laget av [fisto[]], løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: Artaxerxes, Canucks, djsturm, fisto
1: professordrøvel, ziogan