Difference between revisions of "Runde 521"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 78: | Line 78: | ||
{{TabellRad|521|19|[[Barnim X, Duke of Pomerania]]|[[Artaxerxes]]|[[1769]]}} | {{TabellRad|521|19|[[Barnim X, Duke of Pomerania]]|[[Artaxerxes]]|[[1769]]}} | ||
{{TabellRad|521|20|[[George William, Elector of Brandenburg]]|[[1769]]|[[djsturm]]}} | {{TabellRad|521|20|[[George William, Elector of Brandenburg]]|[[1769]]|[[djsturm]]}} | ||
− | {{TabellRad|521|21|[[]]|[[djsturm]]|[[]]}} | + | {{TabellRad|521|21|[[Ludwig von Pfuel]]|[[djsturm]]|[[rocket147]]}} |
− | {{TabellRad|521|22|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|22|[[Niklaus Rudolf von Wattenwyl]]|[[rocket147]]|[[djsturm]]}} |
− | {{TabellRad|521|23|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|23|[[Ramon Vega]]|[[djsturm]]|[[rocket147]]}} |
− | {{TabellRad|521|24|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|24|[[Jeremias Gotthelf]]|[[rocket147]]|[[Boccherini]]}} |
− | {{TabellRad|521|25|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|25|[[Louis Jean Marie de Bourbon]], [[Louise Marie Adélaïde de Bourbon]]|[[Boccherini]]|[[rocket147]]}} |
− | {{TabellRad|521|26|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|26|[[Stéphane Henchoz]]|[[rocket147]]|[[djsturm]]}} |
− | {{TabellRad|521|27|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|27|[[Alfred Kurth]]|[[djsturm]]|[[Boccherini]]}} |
− | {{TabellRad|521|28|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|28|[[Leonardo Conti]]|[[Boccherini]]|[[1769]]}} |
− | {{TabellRad|521|29|[[]]|[[]]|[[]]}} | + | {{TabellRad|521|29|[[]]|[[1769]]|[[]]}} |
{{TabellRad|521|30|[[]]|[[]]|[[]]}} | {{TabellRad|521|30|[[]]|[[]]|[[]]}} | ||
{{TabellRad|521|31|[[]]|[[]]|[[]]}} | {{TabellRad|521|31|[[]]|[[]]|[[]]}} |
Revision as of 16:10, 21 November 2012
Historiske fjes 521 - Annleislandet
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: rocket147 19.11.12 13:34
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: