Difference between revisions of "Oppgave 521-11"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 521]] | [[Runde 521]] | ||
− | [[]]<br> | + | 1: [[Clint Dempsey]]<br> |
+ | 2: [[George Clint]]<br> | ||
+ | 3: [[George Albert, Prince of Schwarzburg-Rudolstadt]]<br> | ||
+ | 4: [[Albert Mussey Johnson]]<br> | ||
+ | 5: [[Ray Johnson]]<br> | ||
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 22: | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
2: [[Artaxerxes]], [[fisto]]<br> | 2: [[Artaxerxes]], [[fisto]]<br> | ||
− | 1: [[djsturm]], [[Kalle73]], [[rocket147]]<br> | + | 1: [[Boccherini]], [[djsturm]], [[Kalle73]], [[rocket147]]<br> |
{{Oppgave|521|11|[[Oppgave 521-10]]|[[Oppgave 521-12]]}} | {{Oppgave|521|11|[[Oppgave 521-10]]|[[Oppgave 521-12]]}} | ||
Line 26: | Line 30: | ||
[[Category:Oppgaver i runde 521]] | [[Category:Oppgaver i runde 521]] | ||
[[Category:Oppgaver i runde 521 laget av djsturm]] | [[Category:Oppgaver i runde 521 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 521 løst av ]] | + | [[Category:Oppgaver i runde 521 løst av Boccherini]] |
[[Category:Multioppgaver]] | [[Category:Multioppgaver]] |
Latest revision as of 13:12, 20 November 2012
1: Clint Dempsey
2: George Clint
3: George Albert, Prince of Schwarzburg-Rudolstadt
4: Albert Mussey Johnson
5: Ray Johnson
Laget av djsturm, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: professordrøvel
2: Artaxerxes, fisto
1: Boccherini, djsturm, Kalle73, rocket147