Difference between revisions of "Oppgave 518-51"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 518 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm<br> 8: [[B...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 518]] | [[Runde 518]] | ||
− | [[]]<br> | + | [[José Prudencio Padilla]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Artaxerxes]], [[rocket147]]<br> | + | 5: [[1769]], [[Artaxerxes]], [[rocket147]]<br> |
− | 4: | + | 4: <br> |
3: [[Kalle73]]<br> | 3: [[Kalle73]]<br> | ||
2: [[Canucks]], [[titan_sable]]<br> | 2: [[Canucks]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 518]] | [[Category:Oppgaver i runde 518]] | ||
[[Category:Oppgaver i runde 518 laget av Boccherini]] | [[Category:Oppgaver i runde 518 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 518 løst av ]] | + | [[Category:Oppgaver i runde 518 løst av 1769]] |
Revision as of 14:46, 12 November 2012
Laget av Boccherini, løst av 1769
Tabellen etter denne oppgaven:
10:
9: djsturm
8: Boccherini, professordrøvel
7:
6:
5: 1769, Artaxerxes, rocket147
4:
3: Kalle73
2: Canucks, titan_sable
1: fisto, mohansa, Rooneyaldo, UnderstandingHomie