Difference between revisions of "Oppgave 514-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 514 Ricky Bruch<br> Laget av professordrøvel, løst av mohansa <strong>Tabellen etter denne oppgaven:</strong> 10: [[moh...") |
Artaxerxes (talk | contribs) |
||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[djsturm]]<br> |
− | 4: [[Artaxerxes | + | 4: [[Artaxerxes]], [[Kalle73]]<br> |
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
2: [[Coach]], [[tartaglia]]<br> | 2: [[Coach]], [[tartaglia]]<br> |
Revision as of 11:22, 27 October 2012
Laget av professordrøvel, løst av mohansa
Tabellen etter denne oppgaven:
10: mohansa
9:
8:
7:
6:
5: djsturm
4: Artaxerxes, Kalle73
3: professordrøvel
2: Coach, tartaglia
1: Boccherini, rocket147