Difference between revisions of "Oppgave 507-23"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 507 [[]]<br> Laget av tartaglia, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 507]] | [[Runde 507]] | ||
− | [[]]<br> | + | [[Maximilien de Béthune, Duke of Sully]]<br> |
− | Laget av [[tartaglia]], løst av [[]] | + | Laget av [[tartaglia]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[djsturm]], [[tartaglia]]<br> | 4: [[djsturm]], [[tartaglia]]<br> | ||
3: [[Artaxerxes]], [[Coach]]<br> | 3: [[Artaxerxes]], [[Coach]]<br> | ||
− | 2: [[Boccherini]], [[titan_sable]]<br> | + | 2: [[Boccherini]], [[rocket147]], [[titan_sable]]<br> |
− | 1: [[Canucks]], [[Kalle73]], [[mito | + | 1: [[Canucks]], [[Kalle73]], [[mito]]<br> |
{{Oppgave|507|23|[[Oppgave 507-22]]|[[Oppgave 507-24]]}} | {{Oppgave|507|23|[[Oppgave 507-22]]|[[Oppgave 507-24]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 507]] | [[Category:Oppgaver i runde 507]] | ||
[[Category:Oppgaver i runde 507 laget av tartaglia]] | [[Category:Oppgaver i runde 507 laget av tartaglia]] | ||
− | [[Category:Oppgaver i runde 507 løst av ]] | + | [[Category:Oppgaver i runde 507 løst av rocket147]] |
Latest revision as of 12:36, 5 October 2012
Maximilien de Béthune, Duke of Sully
Laget av tartaglia, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: djsturm, tartaglia
3: Artaxerxes, Coach
2: Boccherini, rocket147, titan_sable
1: Canucks, Kalle73, mito