Difference between revisions of "Oppgave 506-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 506 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 506]] | [[Runde 506]] | ||
− | [[]]<br> | + | [[Armand David]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[1769]], [[Artaxerxes]]<br> | + | 4: [[1769]], [[Artaxerxes]], [[djsturm]]<br> |
− | 3: | + | 3: [[professordrøvel]], [[UnderstandingHomie]]<br> |
2: [[Kalle73]], [[WhiteMagic]]<br> | 2: [[Kalle73]], [[WhiteMagic]]<br> | ||
1: [[-Jolla]], [[Boccherini]], [[Coach]], [[titan_sable]], [[zepequeno]]<br> | 1: [[-Jolla]], [[Boccherini]], [[Coach]], [[titan_sable]], [[zepequeno]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 506]] | [[Category:Oppgaver i runde 506]] | ||
[[Category:Oppgaver i runde 506 laget av Boccherini]] | [[Category:Oppgaver i runde 506 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 506 løst av ]] | + | [[Category:Oppgaver i runde 506 løst av djsturm]] |
Latest revision as of 09:05, 2 October 2012
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: 1769, Artaxerxes, djsturm
3: professordrøvel, UnderstandingHomie
2: Kalle73, WhiteMagic
1: -Jolla, Boccherini, Coach, titan_sable, zepequeno