Difference between revisions of "Oppgave 506-24"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 506 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 506]] | [[Runde 506]] | ||
− | [[]]<br> | + | [[Larry Thomas (actor)]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[professordrøvel]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: [[1769]]<br> | 4: [[1769]]<br> | ||
− | 3: [[Artaxerxes]], [[UnderstandingHomie]]<br> | + | 3: [[Artaxerxes]], [[professordrøvel]], [[UnderstandingHomie]]<br> |
− | 2: [[djsturm]], [[Kalle73 | + | 2: [[djsturm]], [[Kalle73]], [[WhiteMagic]]<br> |
1: [[-Jolla]], [[Coach]], [[djsturm]], [[titan_sable]], [[zepequeno]]<br> | 1: [[-Jolla]], [[Coach]], [[djsturm]], [[titan_sable]], [[zepequeno]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 506]] | [[Category:Oppgaver i runde 506]] | ||
[[Category:Oppgaver i runde 506 laget av djsturm]] | [[Category:Oppgaver i runde 506 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 506 løst av ]] | + | [[Category:Oppgaver i runde 506 løst av professordrøvel]] |
Revision as of 20:36, 1 October 2012
Laget av djsturm, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: 1769
3: Artaxerxes, professordrøvel, UnderstandingHomie
2: djsturm, Kalle73, WhiteMagic
1: -Jolla, Coach, djsturm, titan_sable, zepequeno