Difference between revisions of "Test2"
Jump to navigation
Jump to search
Titansable (talk | contribs) |
Titansable (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#nocache}} | {{#nocache}} | ||
− | |||
{{#get_db_data: | {{#get_db_data: | ||
db=hfdb | db=hfdb | ||
Line 7: | Line 6: | ||
|data=rundeseire=ROUNDS,tittel=RANKTITLE | |data=rundeseire=ROUNDS,tittel=RANKTITLE | ||
}} | }} | ||
− | |||
{{#get_db_data: | {{#get_db_data: | ||
db=hfdb | db=hfdb | ||
Line 14: | Line 12: | ||
|data=totalpoeng=SCORE,tittel2=RANKTITLE | |data=totalpoeng=SCORE,tittel2=RANKTITLE | ||
}} | }} | ||
− | |||
Artaxerxes har med sine {{#external_value:rundeseire}} rundeseire rang som {{#external_value:tittel}}. | Artaxerxes har med sine {{#external_value:rundeseire}} rundeseire rang som {{#external_value:tittel}}. | ||
Artaxerxes har med sine {{#external_value:totalpoeng}} poeng rang som {{#external_value:tittel2}}. | Artaxerxes har med sine {{#external_value:totalpoeng}} poeng rang som {{#external_value:tittel2}}. |
Latest revision as of 13:30, 31 August 2012
{{#nocache}} {{#get_db_data: db=hfdb |from=V_ROUNDRANKS |where=master_nick like 'Artaxerxes' |data=rundeseire=ROUNDS,tittel=RANKTITLE }} {{#get_db_data: db=hfdb |from=V_POINTRANKS |where=master_nick like 'Artaxerxes' |data=totalpoeng=SCORE,tittel2=RANKTITLE }} Artaxerxes har med sine {{#external_value:rundeseire}} rundeseire rang som {{#external_value:tittel}}.
Artaxerxes har med sine {{#external_value:totalpoeng}} poeng rang som {{#external_value:tittel2}}.