Difference between revisions of "Runde 497"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 42: | Line 42: | ||
{{TabellRad|497|16|[[Duarte de Menezes]]|[[Kalle73]]|[[professordrøvel]]}} | {{TabellRad|497|16|[[Duarte de Menezes]]|[[Kalle73]]|[[professordrøvel]]}} | ||
{{TabellRad|497|17|[[Jón Baldvin Hannibalsson]]|[[professordrøvel]]|[[Artaxerxes]]}} | {{TabellRad|497|17|[[Jón Baldvin Hannibalsson]]|[[professordrøvel]]|[[Artaxerxes]]}} | ||
− | {{TabellRad|497|18|[[]]|[[Artaxerxes]]|[[]]}} | + | {{TabellRad|497|18|[[Zamor]]|[[Artaxerxes]]|[[professordrøvel]]}} |
− | {{TabellRad|497|19|[[]]|[[]]|[[]]}} | + | {{TabellRad|497|19|[[Nahas Angula]]|[[professordrøvel]]|[[Brumlebassenn]]}} |
− | {{TabellRad|497|20|[[]]|[[]]|[[]]}} | + | {{TabellRad|497|20|[[Robert Mugabe]]|[[Brumlebassenn]]|[[1769]]}} |
− | {{TabellRad|497|21|[[]]|[[]]|[[]]}} | + | {{TabellRad|497|21|[[George Pomeroy Colley]]|[[1769]]|[[djsturm]]}} |
− | {{TabellRad|497|22|[[]]|[[]]|[[]]}} | + | {{TabellRad|497|22|[[]]|[[djsturm]]|[[]]}} |
{{TabellRad|497|23|[[]]|[[]]|[[]]}} | {{TabellRad|497|23|[[]]|[[]]|[[]]}} | ||
{{TabellRad|497|24|[[]]|[[]]|[[]]}} | {{TabellRad|497|24|[[]]|[[]]|[[]]}} |
Revision as of 09:14, 30 August 2012
Historiske fjes 497 - Sit Nomine Digna
?? oppgaver, ?? innlegg.
Startet av: Kalle73 29.08.12 09:59
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: