Difference between revisions of "Oppgave 19-8"
Jump to navigation
Jump to search
Titansable (talk | contribs) m (Automatic page editing) |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:19-08.jpg|thumb]] |
[[Runde 19]] | [[Runde 19]] | ||
Line 6: | Line 6: | ||
Laget av [[harmony]], løst av [[ziogan]] | Laget av [[harmony]], løst av [[ziogan]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 4: [[ziogan]] | + | 5:<br> |
− | + | 4: [[ziogan]]<br> | |
− | 3: | + | 3: <br> |
− | + | 2: [[franzsigel]], [[harmony]]<br> | |
− | 2: [[franzsigel]], [[harmony]] | ||
− | |||
1: | 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Oppgave|19|8|[[Oppgave 19-7]]|[[Oppgave 19-9]]}} | {{Oppgave|19|8|[[Oppgave 19-7]]|[[Oppgave 19-9]]}} | ||
+ | {{DEFAULTSORT:008}} | ||
− | + | [[Category:Oppgaver i runde 19]] | |
− | + | [[Category:Oppgaver i runde 19 laget av harmony]] | |
− | + | [[Category:Oppgaver i runde 19 løst av ziogan]] | |
− |
Latest revision as of 15:35, 24 May 2012
Laget av harmony, løst av ziogan
Tabellen etter denne oppgaven:
5:
4: ziogan
3:
2: franzsigel, harmony
1: