Difference between revisions of "Oppgave 465-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 465 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 465]] | [[Runde 465]] | ||
− | [[]]<br> | + | [[Ulf Sand]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Boccherini]] |
Line 14: | Line 14: | ||
8: <br> | 8: <br> | ||
7: [[Kalle73]]<br> | 7: [[Kalle73]]<br> | ||
− | 6: [[Artaxerxes]], [[professordrøvel]]<br> | + | 6: [[Artaxerxes]], [[Boccherini]], [[professordrøvel]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[1769]]<br> | 3: [[1769]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 465]] | [[Category:Oppgaver i runde 465]] | ||
[[Category:Oppgaver i runde 465 laget av professordrøvel]] | [[Category:Oppgaver i runde 465 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 465 løst av ]] | + | [[Category:Oppgaver i runde 465 løst av Boccherini]] |
Revision as of 11:48, 14 March 2012
Laget av professordrøvel, løst av Boccherini
Tabellen før denne oppgaven:
10:
9:
8:
7: Kalle73
6: Artaxerxes, Boccherini, professordrøvel
5:
4:
3: 1769
2: biermann, djsturm, fisto, titan_sable
1: PaddyW, Safina