Difference between revisions of "Oppgave 443-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 443 Henri de la Rochejaquelein, Louis du Vergier de La Rochejaquelein, Auguste du Vergier de La Rochejaquelein Laget av [[Artax...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 443]] | [[Runde 443]] | ||
− | [[ | + | [[Anna Vasa of Sweden]] |
− | Laget av [[ | + | Laget av [[lucky]], løst av [[titan_sable]] |
Line 19: | Line 19: | ||
3: <br> | 3: <br> | ||
2: [[CrazyHorse]], [[djsturm]]<br> | 2: [[CrazyHorse]], [[djsturm]]<br> | ||
− | 1: [[Boccherini]], [[fisto]], [[franzsigel]], [[Kalle73]], [[professordrøvel]]<br> | + | 1: [[Boccherini]], [[fisto]], [[franzsigel]], [[Kalle73]], [[professordrøvel]], [[titan_sable]]<br> |
{{Oppgave|443|30|[[Oppgave 443-29]]|[[Oppgave 443-31]]}} | {{Oppgave|443|30|[[Oppgave 443-29]]|[[Oppgave 443-31]]}} | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 443]] | [[Category:Oppgaver i runde 443]] | ||
− | [[Category:Oppgaver i runde 443 laget av | + | [[Category:Oppgaver i runde 443 laget av lucky]] |
− | [[Category:Oppgaver i runde 443 løst av | + | [[Category:Oppgaver i runde 443 løst av titan_sable]] |
Latest revision as of 13:58, 27 February 2012
Laget av lucky, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes, rocket147
6: lucky
5:
4:
3:
2: CrazyHorse, djsturm
1: Boccherini, fisto, franzsigel, Kalle73, professordrøvel, titan_sable