Difference between revisions of "Oppgave 457-41"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes, ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 457]] | [[Runde 457]] | ||
− | [[]]<br> | + | [[Ludwig Dettmann]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[DickCockburn]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 457]] | [[Category:Oppgaver i runde 457]] | ||
[[Category:Oppgaver i runde 457 laget av Boccherini]] | [[Category:Oppgaver i runde 457 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 457 løst av ]] | + | [[Category:Oppgaver i runde 457 løst av DickCockburn]] |
Revision as of 23:07, 14 February 2012
Laget av Boccherini, løst av DickCockburn
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, rocket147
7: DickCockburn
6:
5: Boccherini
4:
3: lucky, professordrøvel
2: biermann, djsturm
1: Kalle73