Difference between revisions of "Oppgave 455-4"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 455 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 455]] | [[Runde 455]] | ||
− | [[]]<br> | + | [[Bjørn Tomre]], [[ Heine Bugge]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[biermann]] |
<strong>Tabellen før denne oppgaven:</strong> | <strong>Tabellen før denne oppgaven:</strong> | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 455]] | [[Category:Oppgaver i runde 455]] | ||
[[Category:Oppgaver laget av rocket147]] | [[Category:Oppgaver laget av rocket147]] | ||
− | [[Category:Oppgaver løst av ]] | + | [[Category:Oppgaver løst av biermann]] |
Revision as of 23:07, 2 February 2012
Laget av rocket147, løst av biermann
Tabellen før denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: 1769, professordrøvel, rocket147