Difference between revisions of "Oppgave 454-49"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]]<br> Laget av 1769, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: professordrøvel<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]]<br> | + | [[Guidobaldo da Montefeltro]]<br> |
− | Laget av [[1769]], løst av [[]] | + | Laget av [[1769]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[professordrøvel]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
[[Category:Oppgaver laget av 1769]] | [[Category:Oppgaver laget av 1769]] | ||
− | [[Category:Oppgaver løst av ]] | + | [[Category:Oppgaver løst av professordrøvel]] |
Revision as of 20:32, 2 February 2012
Laget av 1769, løst av professordrøvel
Tabellen etter denne oppgaven:
10: professordrøvel
9:
8:
7:
6: rocket147
5: Artaxerxes, carcelero, Kalle73
4: 1769
3: VESTMAN
2: DickCockburn, titan_sable
1: biermann, Boccherini, djsturm, malvolio, mito, toao, ziogan