Difference between revisions of "Oppgave 300-116"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 300 [[]]<br> Laget av: biermann, løst av: [[]] <strong>Tabellen etter denne oppgaven:</strong> 15: <br> 14: titan_sable<br> 13:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 300]] | [[Runde 300]] | ||
− | [[]]<br> | + | [[Kurt Schwitters]]<br> |
− | Laget av: [[biermann]], løst av: [[]] | + | Laget av: [[biermann]], løst av: [[grock19]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
14: [[titan_sable]]<br> | 14: [[titan_sable]]<br> | ||
13: [[djsturm]]<br> | 13: [[djsturm]]<br> | ||
− | 12: <br> | + | 12: [[grock19]]<br> |
− | 11: | + | 11: <br> |
10: <br> | 10: <br> | ||
9: [[Artaxerxes]], [[Boccherini]], [[tartaglia]]<br> | 9: [[Artaxerxes]], [[Boccherini]], [[tartaglia]]<br> |
Revision as of 15:05, 30 January 2012
Laget av: biermann, løst av: grock19
Tabellen etter denne oppgaven:
15:
14: titan_sable
13: djsturm
12: grock19
11:
10:
9: Artaxerxes, Boccherini, tartaglia
8:
7: 1769
6: rocket147
5:
4: biermann, malvolio, Turin_Turambar, ziogan
3: Coach, franzsigel, Kalle73, mito
2: Allaliyah, Hvale90, mohansa
1: Insane2, X-nes