Difference between revisions of "Oppgave 855-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 855 [[]]<br> Laget av tartaglia2, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[tartaglia2]...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 855]] | [[Runde 855]] | ||
− | [[]]<br> | + | [[Sara Kanutte Fornes]]<br> |
− | Laget av [[tartaglia2]], løst av [[]] | + | Laget av [[tartaglia2]], løst av [[Canucks]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: [[1769]]<br> | 5: [[1769]]<br> | ||
4: [[aicat]]<br> | 4: [[aicat]]<br> | ||
− | 3: <br> | + | 3: [[Canucks]]<br> |
− | 2: | + | 2: [[rocket147]]<br> |
1: [[Boccherini]], [[Homo_Erectus]]<br> | 1: [[Boccherini]], [[Homo_Erectus]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 855]] | [[Category:Oppgaver i runde 855]] | ||
[[Category:Oppgaver i runde 855 laget av tartaglia2]] | [[Category:Oppgaver i runde 855 laget av tartaglia2]] | ||
− | [[Category:Oppgaver i runde 855 løst av ]] | + | [[Category:Oppgaver i runde 855 løst av Canucks]] |
Latest revision as of 17:34, 28 July 2021
Laget av tartaglia2, løst av Canucks
Tabellen etter denne oppgaven:
10:
9:
8: tartaglia2
7: Artaxerxes
6: Kalle73
5: 1769
4: aicat
3: Canucks
2: rocket147
1: Boccherini, Homo_Erectus