Difference between revisions of "Oppgave 453-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 Rosemary West Laget av Kalle73, løst av professordrøvel <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <b...") |
Artaxerxes (talk | contribs) |
||
Line 16: | Line 16: | ||
5: [[Artaxerxes]], [[rocket147]]<br> | 5: [[Artaxerxes]], [[rocket147]]<br> | ||
4: [[biermann]], [[VESTMAN]]<br> | 4: [[biermann]], [[VESTMAN]]<br> | ||
− | 3: [[Boccherini]]<br> | + | 3: [[Boccherini]], [[professordrøvel]]<br> |
− | 2: [[Kalle73]], [[mito | + | 2: [[Kalle73]], [[mito]], [[ziogan]]<br> |
1: [[1769]], [[DickCockburn]], [[Najaden]], [[titan_sable]]<br> | 1: [[1769]], [[DickCockburn]], [[Najaden]], [[titan_sable]]<br> | ||
Revision as of 02:06, 26 January 2012
Laget av Kalle73, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes, rocket147
4: biermann, VESTMAN
3: Boccherini, professordrøvel
2: Kalle73, mito, ziogan
1: 1769, DickCockburn, Najaden, titan_sable