Difference between revisions of "Oppgave 836-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 836 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: tartaglia2<br> 8:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 836]] | [[Runde 836]] | ||
− | [[]]<br> | + | [[Joseph Barbanègre]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[tartaglia2]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[djsturm]], [[Kalle73]], [[rocket147]]<br> | 1: [[djsturm]], [[Kalle73]], [[rocket147]]<br> | ||
− | {{Oppgave|836|29|[[Oppgave 836-28]]|[[Oppgave | + | {{Oppgave|836|29|[[Oppgave 836-28]]|[[Oppgave 837-1]]}} |
{{DEFAULTSORT: 029}} | {{DEFAULTSORT: 029}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 836]] | [[Category:Oppgaver i runde 836]] | ||
[[Category:Oppgaver i runde 836 laget av Artaxerxes]] | [[Category:Oppgaver i runde 836 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 836 løst av ]] | + | [[Category:Oppgaver i runde 836 løst av tartaglia2]] |
[[Category:Matchballer for tartaglia2 i runde 836]] | [[Category:Matchballer for tartaglia2 i runde 836]] | ||
+ | [[Category:Matchballer vunnet av tartaglia2]] |
Latest revision as of 10:30, 10 March 2020
Laget av Artaxerxes, løst av tartaglia2
Tabellen etter denne oppgaven:
10: tartaglia2
9:
8:
7:
6: Artaxerxes
5: 1769
4:
3: Boccherini
2: ElvishPresley
1: djsturm, Kalle73, rocket147