Difference between revisions of "Oppgave 834-21"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 834 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 834]] | [[Runde 834]] | ||
− | [[]]<br> | + | [[Álvaro de Luna, 1st Duke of Trujillo]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Artaxerxes]], [[tartaglia2]]<br> | 4: [[Artaxerxes]], [[tartaglia2]]<br> | ||
3: [[ElvishPresley]], <br> | 3: [[ElvishPresley]], <br> | ||
− | 2: [[Boccherini]], [[rocket147]]<br> | + | 2: [[1769]], [[Boccherini]], [[rocket147]]<br> |
− | 1: | + | 1: [[Canucks]], [[djsturm]], [[Kalle73]], [[titan_sable]]<br> |
{{Oppgave|834|21|[[Oppgave 834-20]]|[[Oppgave 834-22]]}} | {{Oppgave|834|21|[[Oppgave 834-20]]|[[Oppgave 834-22]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 834]] | [[Category:Oppgaver i runde 834]] | ||
[[Category:Oppgaver i runde 834 laget av Artaxerxes]] | [[Category:Oppgaver i runde 834 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 834 løst av ]] | + | [[Category:Oppgaver i runde 834 løst av 1769]] |
Latest revision as of 13:51, 17 February 2020
Álvaro de Luna, 1st Duke of Trujillo
Laget av Artaxerxes, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes, tartaglia2
3: ElvishPresley,
2: 1769, Boccherini, rocket147
1: Canucks, djsturm, Kalle73, titan_sable