Difference between revisions of "Oppgave 830-50"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 830 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: tartaglia2<br> 8...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 830]] | [[Runde 830]] | ||
− | [[]]<br> | + | [[Isaac Watts]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[tartaglia2]]<br> |
− | 9: | + | 9: <br> |
8: [[ElvishPresley]]<br> | 8: [[ElvishPresley]]<br> | ||
7: [[Boccherini]]<br> | 7: [[Boccherini]]<br> | ||
Line 20: | Line 20: | ||
1: [[Jaauda]], [[rocket147]], [[titan_sable]]<br> | 1: [[Jaauda]], [[rocket147]], [[titan_sable]]<br> | ||
− | {{Oppgave|830|50|[[Oppgave 830-49]]|[[Oppgave | + | {{Oppgave|830|50|[[Oppgave 830-49]]|[[Oppgave 831-1]]}} |
{{DEFAULTSORT: 050}} | {{DEFAULTSORT: 050}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 830]] | [[Category:Oppgaver i runde 830]] | ||
[[Category:Oppgaver i runde 830 laget av titan_sable]] | [[Category:Oppgaver i runde 830 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 830 løst av ]] | + | [[Category:Oppgaver i runde 830 løst av tartaglia2]] |
+ | [[Category:Matchballer for tartaglia2 i runde 830]] | ||
+ | [[Category:Matchballer vunnet av tartaglia2]] |
Latest revision as of 11:47, 16 January 2020
Laget av titan_sable, løst av tartaglia2
Tabellen etter denne oppgaven:
10: tartaglia2
9:
8: ElvishPresley
7: Boccherini
6: Artaxerxes, tr0ndern
5: 1769, Kalle73
4:
3:
2:
1: Jaauda, rocket147, titan_sable